| InFocus | |
| Portable | |
| InFocus IN 1144 - ANSI LUMENS 500 - WXGA - DLP - 5 Years [Search] | Rp 6,539,000 |
| InFocus IN 1110 - ANSI LUMENS 2100 - XGA - DLP - 5 Years [Search] | Rp 9,821,000 |
| InFocus IN 1112 - ANSI LUMENS 2200 - WXGA - DLP - 5 Years [Search] | Rp 9,980,000 |
| InFocus IN 1112A - ANSI LUMENS 2200 - WXGA - DLP - 5 Years [Search] | Rp 11,139,000 |
| InFocus IN 1124 - ANSI LUMENS 3000 - XGA - DLP - 5 Years [Search] | Rp 12,261,000 |
| InFocus IN 1126 - ANSI LUMENS 3000 - WXGA - DLP - 5 Years [Search] | Rp 17,141,000 |
| InFocus IN 1501 - ANSI LUMENS 3000 - XGA - DLP - 5 Years [Search] | Rp 16,995,000 |
| InFocus IN 1503 - ANSI LUMENS 3000 - WXGA - DLP - 5 Years [Search] | Rp 18,239,000 |
| Multi Use (Office or Home) | |
| InFocus X16 - ANSI LUMENS 2400 - SVGA - DLP - 2 Years [Search] | Rp 4,050,000 |
| InFocus IN102 - ANSI LUMENS 2500 - SVGA - DLP - 2 Years [Search] | Rp 2,950,000 |
| InFocus IN104 - ANSI LUMENS 2500 - XGA - DLP - 2 Years [Search] | Rp 3,790,000 |
| InFocus IN105 - ANSI LUMENS 3000 - XGA - DLP - 2 Years [Search] | Rp 3,977,000 |
| InFocus IN112 - ANSI LUMENS 2700 - SVGA - DLP - 2 Years [Search] | Rp 3,538,000 |
| InFocus IN114 - ANSI LUMENS 2700 - XGA - DLP - 2 Years [Search] | Rp 3,870,000 |
| InFocus IN114ST - ANSI LUMENS 2700 - XGA - DLP - 2 Years [Search] | Rp 4,980,000 |
| InFocus IN116 - ANSI LUMENS 2700 - XGA - DLP - 2 Years [Search] | Rp 6,100,000 |
| InFocus IN122 - ANSI LUMENS 4000 - SVGA - DLP [Search] | Rp 3,867,000 |
| InFocus IN124 - ANSI LUMENS 3200 - XGA - DLP [Search] | Rp 4,550,000 |
| InFocus IN124ST - ANSI LUMENS 3000 - XGA - DLP [Search] | Rp 7,698,000 |
| InFocus IN126 - ANSI LUMENS 3200 - XGA - DLP - 2 Years [Search] | Rp 6,893,000 |
| InFocus IN126ST - ANSI LUMENS 3000 - WXGA - DLP [Search] | Rp 9,858,000 |
| InFocus IN146 - ANSI LUMENS 2700 - WXGA - DLP - 2 Years [Search] | Rp 15,677,000 |
| InFocus IN 2112 - ANSI LUMENS 3000 - SVGA - DLP - 2 Years [Search] | Rp 5,300,000 |
| InFocus IN 2114 - ANSI LUMENS 3000 - XGA - DLP - 2 Years [Search] | Rp 7,370,000 |
| InFocus IN 2116 - ANSI LUMENS 3000 - WXGA - DLP - 2 Years [Search] | Rp 15,006,000 |
| InFocus IN 2124 - ANSI LUMENS 3200 - XGA - DLP - 2 Years [Search] | Rp 7,340,000 |
| InFocus IN 2126 - ANSI LUMENS 3200 -WXGA - DLP - 2 Years [Search] | Rp 11,114,000 |
| InFocus SP 8604 - ANSI LUMENS 1800 - 1080p - DLP - 2 Years [Search] | Rp 33,100,000 |
| InFocus IN 1934 - ANSI LUMENS 2700 - XGA - DLP - 2 Years [Search] | Rp 20,801,000 |
| InFocus IN 3914 - ANSI LUMENS 2700 - XGA - DLP - 2 Years [Search] | Rp 17,263,000 |
| InFocus IN 3916 - ANSI LUMENS 2700 - XGA - DLP - 2 Years [Search] | Rp 19,215,000 |
| Meeting Room | |
| InFocus IN 3124 - ANSI LUMENS 4800 - XGA - DLP [Search] | Rp 13,786,000 |
| InFocus IN 3126 - ANSI LUMENS 4000 - WXGA - DLP [Search] | Rp 15,433,000 |
| InFocus IN 3128HD - ANSI LUMENS 4000 - Full HD - DLP [Search] | Rp 21,228,000 |
| InFocus IN 3118HD - ANSI LUMENS 3600 - Full HD - DLP [Search] | Rp 22,509,000 |
| InFocus IN 3926 Interactive Projector - ANSI LUMENS 3000 - WXGA - DLP [Search] | Rp 16,287,000 |
| InFocus IN 3114 - ANSI LUMENS 3500 - XGA - DLP - 5 Years [Search] | Rp 15,067,000 |
| InFocus IN 3116 - ANSI LUMENS 3500 XGA - DLP - 2 Years [Search] | Rp 17,507,000 |
| InFocus IN 3116 HD - ANSI LUMENS 3600 FULL HD - DLP - 2 Years [Search] | Rp 22,509,000 |
| Large Conference Room | |
| InFocus IN 5102 - ANSI LUMENS 4000 - XGA - LCD - 2 Years [Search] | Rp 35,441,000 |
| InFocus IN 5122 - ANSI LUMENS 4000 - XGA - LCD - 2 Years [Search] | Rp 22,570,000 |
| InFocus IN 5124 - ANSI LUMENS 4000 - WXGA - LCD - 2 Years [Search] | Rp 29,707,000 |
| InFocus IN 5132 - ANSI LUMENS 5000 - XGA - LCD - 2 Years [Search] | Rp 26,108,000 |
| InFocus IN 5134 - ANSI LUMENS 4000 - WXGA - LCD - 2 Years [Search] | Rp 40,870,000 |
| InFocus IN 5135 - ANSI LUMENS 4200 - WUXGA - LCD - 2 Years [Search] | Rp 55,632,000 |
| InFocus IN 5142 - ANSI LUMENS 6000 - XGA - LCD - 2 Years [Search] | Rp 41,236,000 |
| InFocus IN 5144 - ANSI LUMENS 5500 - WXGA - LCD - 2 Years [Search] | Rp 51,667,000 |
| InFocus IN 5145 - ANSI LUMENS 5000 - WUXGA - LCD - 2 Years [Search] | Rp 69,967,000 |
| InFocus IN 5110 - ANSI LUMENS 4200 - WUXGA - LCD - 2 Years [Search] | Rp 72,712,000 |
| InFocus IN 5302 - ANSI LUMENS 4000 - XGA - DLP - 2 Years [Search] | Rp 40,382,000 |
| InFocus IN 5304 - ANSI LUMENS 4000 - WXGA - DLP - 2 Years [Search] | Rp 56,730,000 |
| InFocus IN 5312 - ANSI LUMENS 4500 - XGA - DLP - 2 Years [Search] | Rp 38,552,000 |
| InFocus IN 5314 - ANSI LUMENS 4000 - WXGA - DLP - 2 Years [Search] | Rp 40,077,000 |
| InFocus IN 5316 HD - ANSI LUMENS 4000 - Full HD - DLP - 2 Years [Search] | Rp 52,582,000 |
| InFocus IN 5318 - ANSI LUMENS 4000 - WUXGA - DLP - 2 Years [Search] | Rp 52,582,000 |
| InFocus IN 5502 - ANSI LUMENS 5000 - WXGA - DLP - 2 Years [Search] | Rp 76,860,000 |
| InFocus IN 5504 - ANSI LUMENS 5000 - WUXGA - DLP - 2 Years [Search] | Rp 100,040,000 |
| InFocus IN 5532 - ANSI LUMENS 7000 - WXGA - DLP - 2 Years [Search] | Rp 105,835,000 |
| InFocus IN 5534 - ANSI LUMENS 7000 - WUXGA - DLP - 2 Years [Search] | Rp 130,540,000 |
| InFocus IN 5533 - ANSI LUMENS 6000 - WXGA - DLP - 2 Years [Search] | Rp 108,092,000 |
| InFocus IN 5535 - ANSI LUMENS 6000 - WUXGA - DLP - 2 Years [Search] | Rp 116,632,000 |
| InFocus IN 5542 - ANSI LUMENS 7500 - XGA - LCD - 2 Years [Search] | Rp 94,672,000 |
| InFocus IN 5544 - ANSI LUMENS 6500 - WXGA - LCD - 2 Years [Search] | Rp 105,042,000 |
| InFocus SP8600 - ANSI LUMENS 1800 - Full HD [Search] | Rp 14,800,000 |
| InFocus SP8601 - ANSI LUMENS 2500 - Full HD [Search] | Rp 22,143,000 |
| InFocus SP8604 - ANSI LUMENS 1700 - Full HD [Search] | Rp 33,000,000 |
| InFocus Liteshow II - Compatible with all InFocus Projector, up to 54 Mbps data transfer, Wi-Fi [Search] | Rp 5,185,000 |
| InFocus Liteshow III - Compatible with all InFocus Projector, up to 150 Mbps data transfer, Wi-Fi [Search] | Rp 4,636,000 |
| InFocus Wireless DisplayLink - Compatible with all model with DisplayLink Features, 10 Meters, Speed 99 Mbps [Search] | Rp 3,660,000 |
| Acer | |
| Acer X1161N - 2700 Lumens - SVGA - DLP 3D [Search] | Rp 3,525,000 |
| Acer K135 - 500 Lumens - WXGA - DLP 3D [Search] | Rp 6,990,000 |
| Acer K11 - 2000 Lumens - SVGA - DLP [Search] | Rp 5,700,000 |
| Acer X1261N - 2700 Lumens - XGA - DLP - nVidia 3D [Search] | Rp 3,650,000 |
| Acer P3251 - 2100 Lumens - XGA - DLP [Search] | Rp 8,700,000 |
| Acer P1203 - 3100 Lumens - XGA - DLP - 3D [Search] | Rp 8,950,000 |
| Acer P1201B - 2600 Lumens - XGA - DLP - 3D Wireless [Search] | Rp 9,750,000 |
| Acer P7200i - 4100 Lumens - XGA - DLP - Wireless [Search] | Rp 20,550,000 |
| Acer P7290 - 5000 Lumens - XGA - DLP [Search] | Rp 19,900,000 |
| NEC | |
| NEC NP VE 280G - ANSI LUMENS 2800 - 800 x 600 [Search] | Rp 4,392,000 |
| NEC NP VE 281G - ANSI LUMENS 2800 - 800 x 600 [Search] | Rp 4,514,000 |
| NEC NP VE 280XG - ANSI LUMENS 2800 - 1024 x 768 [Search] | Rp 5,063,000 |
| NEC NP VE 281XG - ANSI LUMENS 2800 - 1024 x 768 [Search] | Rp 5,307,000 |
| NEC NP V 300XG - ANSI LUMENS 3000 - 1024 x 768 [Search] | Rp 7,137,000 |
| NEC M311X - ANSI LUMENS 3100 - XGA [Search] | Rp 8,418,000 |
| NEC M361X - ANSI LUMENS 3600 - XGA [Search] | Rp 11,285,000 |
| NEC M420X - ANSI LUMENS 4200 - XGA [Search] | Rp 12,810,000 |
| NEC M311W - ANSI LUMENS 3100 - 1280 x 800 [Search] | Rp 9,333,000 |
| NEC L51W - ANSI LUMENS 500 - 1280 x 800 [Search] | Rp 7,625,000 |
| NEC L51W + Wireless - ANSI LUMENS 500 - 1280 x 800 [Search] | Rp 8,296,000 |
| NEC M300XSG - ANSI LUMENS 3000 - XGA [Search] | Rp 11,590,000 |
| NEC M350XSG - ANSI LUMENS 3000 - WXGA [Search] | Rp 12,932,000 |
| NEC M300WSG - ANSI LUMENS 3000 - WXGA [Search] | Rp 12,932,000 |
| NEC NP-UM330X - ANSI LUMENS 3300 - XGA [Search] | Rp 20,862,000 |
| NEC NP-U310W - ANSI LUMENS 3100 - WXGA [Search] | Rp 22,814,000 |
| NEC NP-UM330W - ANSI LUMENS 3100 - WXGA [Search] | Rp 24,339,000 |
| NEC NP-P350XG - ANSI LUMENS 3500 - XGA [Search] | Rp 11,407,000 |
| NEC NP-P420XG - ANSI LUMENS 4200 - XGA [Search] | Rp 15,982,000 |
| NEC M420XG - ANSI LUMENS 4200 - XGA [Search] | Rp 11,712,000 |
| NEC M271XG - ANSI LUMENS 2700 - XGA [Search] | Rp 6,161,000 |
| NEC M311XG - ANSI LUMENS 3100 - XGA [Search] | Rp 7,869,000 |
| NEC P350XG - ANSI LUMENS 3500 - XGA [Search] | Rp 10,370,000 |
| NEC M350XSG - ANSI LUMENS 3500 - XGA [Search] | Rp 11,529,000 |
| NEC P420XG - ANSI LUMENS 4200 - XGA [Search] | Rp 11,712,000 |
| NEC PA500XG - ANSI LUMENS 5000 - XGA [Search] | Rp 23,302,000 |
| NEC NP02LM2 - WIRELESS CARD USB FOR M230X, M300X, M350X, M300W [Search] | Rp 1,013,000 |
| Microvision | |
| Microvision D 51AA - ANSI LUMENS 2600 - SVGA - DLP [Search] | Rp 4,026,000 |
| Microvision MS130ED - ANSI LUMENS 3000 - SVGA - DLP [Search] | Rp 4,026,000 |
| Microvision MS330 - ANSI LUMENS 3200 - SVGA - DLP [Search] | Rp 4,026,000 |
| Microvision MX330 - ANSI LUMENS 3200 - XGA - DLP - HDMI [Search] | Rp 5,063,000 |
| Microvision MX335A - ANSI LUMENS 3500 - XGA - DLP [Search] | Rp 8,052,000 |
| Microvision GX320 - ANSI LUMENS 2800 - XGA - LCD [Search] | Rp 5,734,000 |
| Microvision GX330 - ANSI LUMENS 3000 - XGA - LCD [Search] | Rp 7,503,000 |
| Microvision GX340 - ANSI LUMENS 3500 - XGA - LCD [Search] | Rp 8,784,000 |
| Mitsubishi | |
| Mitsubishi ES200U - ANSI LUMENS 2400 - SVGA [Search] | Rp 4,453,000 |
| Mitsubishi EX220U - ANSI LUMENS 2500 - XGA [Search] | Rp 5,307,000 |
| Mitsubishi EX240U - ANSI LUMENS 2500 - XGA [Search] | Rp 6,527,000 |
| Mitsubishi EX320U - ANSI LUMENS 3000 - XGA [Search] | Rp 7,381,000 |
| Mitsubishi EX320U-ST - ANSI LUMENS 2700 - XGA [Search] | Rp 17,141,000 |
| Mitsubishi EW270U - ANSI LUMENS 2600 - WXGA [Search] | Rp 7,564,000 |
| Mitsubishi EW330U - ANSI LUMENS 3000 - WXGA [Search] | Rp 11,590,000 |
| Mitsubishi XD360U-EST - ANSI LUMENS 2500 - XGA [Search] | Rp 17,544,000 |
| Mitsubishi WD380U-EST - ANSI LUMENS 2800 - WXGA [Search] | Rp 19,581,000 |
| Mitsubishi XD600U - ANSI LUMENS 4500 - XGA [Search] | Rp 17,263,000 |
| Mitsubishi XD3200U - ANSI LUMENS 4500 - XGA [Search] | N/A |
| Mitsubishi XD3500U - ANSI LUMENS 5000 - XGA [Search] | Rp 36,722,000 |
| Mitsubishi XD250U-ST - ANSI LUMENS 5000 - XGA [Search] | N/A |
| Mitsubishi XL6600 - ANSI LUMENS 6000 - XGA [Search] | Rp 55,876,000 |
| Mitsubishi XD560U - ANSI LUMENS 3500 - XGA [Search] | Rp 11,163,000 |
| Mitsubishi XD600U - ANSI LUMENS 4500 - XGA [Search] | Rp 16,836,000 |
| Mitsubishi XD700U - ANSI LUMENS 5000 - XGA [Search] | Rp 18,971,000 |
| Mitsubishi EW230U-ST - ANSI LUMENS 2500 - WXGA [Search] | Rp 10,065,000 |
| Mitsubishi XD8100U - ANSI LUMENS 7000 - XGA [Search] | Rp 69,784,000 |
| Mitsubishi WD8200U - ANSI LUMENS 6500 - WXGA [Search] | Rp 88,450,000 |
| Mitsubishi WD570U - ANSI LUMENS 3500 - WXGA [Search] | Rp 17,751,000 |
| Mitsubishi FD630U - ANSI LUMENS 4000 - Full HD 1080p [Search] | Rp 38,552,000 |
| Mitsubishi HC4000 - ANSI LUMENS 1300 - Full HD 1080p [Search] | Rp 22,631,000 |
| Mitsubishi HC7800D - ANSI LUMENS 1500 - Full HD 1080p [Search] | Rp 39,162,000 |
| Mitsubishi HC9000DW - ANSI LUMENS 1100 - Full HD 1080p [Search] | Rp 64,172,000 |
| ViewSonic | |
| Viewsonic PJD 5113 - ANSI LUMENS 2700 - SVGA [Search] | Rp 2,900,000 |
| Viewsonic PJD 5126 - ANSI LUMENS 2700 - SVGA [Search] | Rp 3,150,000 |
| Viewsonic PJD 5132 - ANSI LUMENS 3000 - SVGA [Search] | Rp 3,400,000 |
| Viewsonic PJD 5213 - ANSI LUMENS 2700 - XGA [Search] | Rp 3,525,000 |
| Viewsonic PJD 5232 - ANSI LUMENS 2800 - XGA [Search] | Rp 3,900,000 |
| Viewsonic PJD 5232L - ANSI LUMENS 3000 - XGA [Search] | Rp 4,150,000 |
| Viewsonic PJD 6243 - ANSI LUMENS 3200 - XGA [Search] | Rp 8,235,000 |
| Viewsonic PJD 6253 - ANSI LUMENS 3500 - XGA [Search] | Rp 9,455,000 |
| Viewsonic PLED-W500 - ANSI LUMENS 500 - WXGA [Search] | Rp 7,503,000 |
| Viewsonic PJD 5353ST- ANSI LUMENS 2500 - XGA [Search] | Rp 7,198,000 |
| Viewsonic PJD 6381 - ANSI LUMENS 2700 - XGA [Search] | Rp 8,235,000 |
| Viewsonic PRO 8500 - ANSI LUMENS 5000 - XGA [Search] | Rp 21,655,000 |
| Viewsonic PRO 9500 - ANSI LUMENS 5000 - XGA [Search] | Rp 27,572,000 |
| Viewsonic PGD150 [Search] | Rp 2,135,000 |
| LG | |
| LG BS 275 - DLP - SVGA (800x600) - 2700 ANSI LUMENS [Search] | Rp 3,030,000 |
| LG BX 254 - DLP - XGA (1024x768) - 2500 ANSI LUMENS [Search] | Rp 4,260,000 |
| LG BX 275 - DLP - XGA (1024x768) - 2700 ANSI LUMENS [Search] | Rp 5,185,000 |
| LG BX 327 - DLP - XGA (1024x768) - 3200 ANSI LUMENS [Search] | Rp 7,113,000 |
| LG BX 403B - DLP - XGA - (1024x768) - 4000 ANSI LUMENS [Search] | Rp 13,981,000 |
| LG BX 503B - DLP - XGA (1024x768) - 5000 ANSI LUMENS [Search] | Rp 21,033,000 |
| LG HW300G - DLP - WXGA (1280x800) - 300 ANSI LUMENS [Search] | Rp 6,832,000 |
| LG Mini Projector PB72G (Portable) - WXGA - 700 ANSI LUMENS [Search] | Rp 6,500,000 |
| LG Mini Projector PB62G (Portable) - 500 ANSI LUMENS [Search] | Rp 5,400,000 |
| Samsung | |
| Samsung SPL220 [Search] | Rp 6,454,000 |
| Samsung P410M [Search] | Rp 6,698,000 |
| Samsung L251 [Search] | N/A |
| Optoma | |
| Optoma ES 522 - ANSI LUMENS 2800 - SVGA - DLP [Search] | Rp 3,030,000 |
| Optoma ES 526 - ANSI LUMENS 2800 - SVGA - DLP [Search] | Rp 3,030,000 |
| Optoma ES 550 - ANSI LUMENS 2800 - SVGA - DLP [Search] | Rp 2,450,000 |
| Optoma EX 521 - ANSI LUMENS 2800 - XGA - DLP [Search] | Rp 3,230,000 |
| Optoma EX 537R - ANSI LUMENS 2800 - XGA - DLP [Search] | Rp 3,200,000 |
| Optoma EX 539 - ANSI LUMENS 3000 - XGA - DLP [Search] | Rp 7,381,000 |
| Optoma EX 550 - ANSI LUMENS 2800 - XGA - DLP [Search] | Rp 3,305,000 |
| Optoma EX 615 - ANSI LUMENS 3500 - XGA - DLP - Wireless [Search] | Rp 6,550,000 |
| Optoma EX 612 - ANSI LUMENS 3500 - XGA - DLP [Search] | Rp 9,577,000 |
| Optoma EX 631 - ANSI LUMENS 3500 - XGA - DLP [Search] | Rp 9,211,000 |
| Optoma X 401 - ANSI LUMENS 4000 - XGA - DLP [Search] | Rp 11,346,000 |
| Optoma X 2015 - ANSI LUMENS 3000 - XGA - DLP [Search] | Rp 6,893,000 |
| Optoma EX 762 - ANSI LUMENS 4000 - XGA - DLP [Search] | Rp 11,407,000 |
| Optoma EX 330 - ANSI LUMENS 2200 - XGA - DLP - Ultra Portable Projector [Search] | Rp 9,211,000 |
| Optoma EP 7155i - ANSI LUMENS 3000 - XGA - DLP - Ultra Portable Projector [Search] | Rp 9,821,000 |
| Optoma EX 611ST - ANSI LUMENS 3000 - XGA - DLP [Search] | Rp 8,845,000 |
| Optoma EX 785 - ANSI LUMENS 5000 - XGA - DLP [Search] | Rp 26,962,000 |
| Optoma ML 500 - ANSI LUMENS 500 - WXGA - DLP [Search] | Rp 7,259,000 |
| Optoma EH 7500 - ANSI LUMENS 6500 - WUXGA - DLP [Search] | Rp 84,302,000 |
| Optoma EW 675UTi - ANSI LUMENS 3200 - WXGA - DLP [Search] | Rp 20,435,000 |
| Optoma EX 779P - ANSI LUMENS 5000 - XGA - DLP [Search] | Rp 16,531,000 |
| Optoma EH 7500 - ANSI LUMENS 6500 - WUXGA - DLP [Search] | Rp 84,302,000 |
| Optoma PK 320 - ANSI LUMENS 100 - WVGA - LED - Pocket Projector [Search] | Rp 4,550,000 |
| Optoma HD 25 - ANSI LUMENS 2000 - Full HD 3D Ready - DLP [Search] | Rp 15,921,000 |
| Optoma HD 33 - ANSI LUMENS 1800 - Full HD 3D Ready - DLP [Search] | Rp 17,751,000 |
| Optoma HD 83 - ANSI LUMENS 1800 - Full HD 3D Ready - DLP [Search] | Rp 32,391,000 |
| Optoma ZD-302 (Kacamata 3D) [Search] | Rp 1,354,000 |
| Optoma WPS Dongle3 Wireless Adapter [Search] | Rp 2,452,000 |
| Toshiba | |
| Toshiba NPS15A- 3000 ANSI LUMENS - SVGA - DLP [Search] | Rp 4,575,000 |
| Toshiba NPS10A (NP1) - 2600 ANSI LUMENS - SVGA - DLP [Search] | Rp 4,209,000 |
| Toshiba NPX10A (NP3) - 2600 ANSI LUMENS - XGA - DLP [Search] | Rp 4,575,000 |
| Toshiba SHX10 - 2000 ANSI LUMENS - XGA - DLP [Search] | Rp 15,299,000 |
| Toshiba TLP - X4500 - 4500 ANSI LUMENS - XGA - LCD [Search] | Rp 26,840,000 |
| Panasonic | |
| Panasonic PT-LS26EA -2600 ANSI LUMENS - DLP -SVGA [Search] | Rp 4,514,000 |
| Panasonic PT-LX26HEA -2600 ANSI LUMENS - LCD - XGA [Search] | Rp 5,063,000 |
| Panasonic PT-LX30H -3000 ANSI LUMENS - LCD - XGA [Search] | Rp 5,950,000 |
| Panasonic PT-VX400EA -4000 ANSI LUMENS - LCD - XGA [Search] | Rp 12,261,000 |
| Panasonic PT-VX400NTEA -4000 ANSI LUMENS - LCD - XGA [Search] | Rp 14,823,000 |
| Panasonic PT-VX500 -5000 ANSI LUMENS - LCD - XGA [Search] | Rp 18,361,000 |
| Panasonic PT-EX500 -5000 ANSI LUMENS - LCD - XGA (Standard Lens) [Search] | Rp 31,781,000 |
| Panasonic PT-EX500 -5000 ANSI LUMENS - LCD - XGA (Wide / Tele Lens) [Search] | Rp 42,761,000 |
| Panasonic PT-EX600 -5000 ANSI LUMENS - LCD - XGA (Standard Lens) [Search] | Rp 36,661,000 |
| Panasonic PT-EX600 -5000 ANSI LUMENS - LCD - XGA (Wide / Tele Lens) [Search] | Rp 47,641,000 |
| Panasonic PT-EW630 - 5500 ANSI LUMENS - DLP - WXGA [Search] | Rp 39,101,000 |
| Panasonic PT-EZ570 - 5000 ANSI LUMENS - 3LCD - WUXGA [Search] | Rp 53,741,000 |
| Panasonic PT-DW740ES -7000 ANSI LUMENS - LCD - WXGA (Standard Lens) [Search] | Rp 75,701,000 |
| Panasonic PT-DX810ES -8200 ANSI LUMENS - LCD - XGA (Standard Lens) [Search] | Rp 76,921,000 |
| Panasonic PT-EX12K -13000 ANSI LUMENS - LCD - XGA - Standard lens (ET-ELS02 or ET-ELS03) [Search] | Rp 171,410,000 |
| Panasonic PT-EX12K -13000 ANSI LUMENS - LCD - XGA - Wide/Tele lens (ETELW02 or ET-ELW03 or ET-ELT02) [Search] | Rp 189,710,000 |
| Panasonic PT-EX16K -16000 ANSI LUMENS - LCD - XGA - Standard lens (ET-ELS02 or ET-ELS03) [Search] | Rp 264,130,000 |
| Panasonic PT-EX16K -16000 ANSI LUMENS - LCD - XGA - Wide/Tele lens (ETELW02 or ET-ELW03 or ET-ELT02) [Search] | Rp 282,430,000 |
| Sanyo | |
| Sanyo PLC-XW 56 - 2000 ANSI LUMENS - XGA [Search] | Rp 3,550,000 |
| Sanyo PLC-XU 48 - 3000 ANSI LUMENS - XGA [Search] | Rp 6,050,000 |
| Sanyo PLC-XU 78 - 3000 ANSI LUMENS - XGA [Search] | Rp 6,350,000 |
| Sanyo PDG-DSU30 - 2500 ANSI LUMENS - SVGA - LAN [Search] | Rp 3,130,000 |
| Sanyo PLC-XD2200 - 2200 ANSI LUMENS - XGA - LAN [Search] | Rp 3,930,000 |
| Sanyo PLC-XD2600 - 2600 ANSI LUMENS - XGA - LAN [Search] | Rp 5,500,000 |
| Sanyo PLC - XW300 - 3000 ANSI LUMENS - XGA - LAN [Search] | Rp 5,300,000 |
| Sanyo PLC - XK3010 - 3000 ANSI LUMENS - XGA [Search] | Rp 8,845,000 |
| Sanyo PLC - XU350 - 3500 ANSI LUMENS - XGA [Search] | Rp 11,651,000 |
| Sanyo PLC - XU4000 - 4000 ANSI LUMENS - XGA [Search] | Rp 14,152,000 |
| Sanyo PLC - XU106 - 4500 ANSI LUMENS - XGA [Search] | Rp 19,093,000 |
| Sanyo PLC - WXU10 - 2000 ANSI LUMENS - XGA [Search] | Rp 3,050,000 |
| Sanyo PLC - XU305A - 3000 ANSI LUMENS - XGA [Search] | Rp 12,932,000 |
| Sanyo PLC - XU355A - 3500 ANSI LUMENS - XGA [Search] | Rp 14,396,000 |
| Sanyo PLC - XU4000 - 4000 ANSI LUMENS - XGA [Search] | Rp 12,932,000 |
| Sanyo PLC - XU116 - 4500 ANSI LUMENS - XGA [Search] | Rp 21,838,000 |
| Sanyo PDG - DXL100 - 2700 ANSI LUMENS - XGA [Search] | Rp 12,200,000 |
| Sanyo PDG - DWL100 - 2600 ANSI LUMENS - WXGA [Search] | Rp 13,420,000 |
| Sanyo PLC - XM100 - 5000 ANSI LUMENS - XGA [Search] | Rp 35,624,000 |
| Sanyo PLC - XM150 - 6000 ANSI LUMENS - XGA [Search] | Rp 43,676,000 |
| Sanyo PLC - XP200 - 7000 ANSI LUMENS - XGA [Search] | Rp 100,772,000 |
| Sanyo PLC - XF71 - 10000 ANSI LUMENS - XGA [Search] | Rp 236,680,000 |
| Sanyo PLC - XF47 - 15000 ANSI LUMENS - XGA [Search] | Rp 291,580,000 |
| BenQ | |
| BenQ Joybee GP2 - 200 Lumens - WXGA - DLP [Search] | Rp 6,844,000 |
| BenQ GP10 - 500 Lumens - WXGA - DLP [Search] | Rp 8,857,000 |
| BenQ MS500P - 2800 Lumens - SVGA [Search] | Rp 3,250,000 |
| BenQ MS502P - 2800 Lumens - SVGA [Search] | Rp 3,325,000 |
| BenQ MS502 - 2700 Lumens - SVGA [Search] | Rp 3,725,000 |
| BenQ MS513P - 2700 Lumens - SVGA [Search] | Rp 4,480,000 |
| BenQ MX501 - 2700 Lumens - XGA [Search] | Rp 3,750,000 |
| BenQ MX503 - 2700 Lumens - XGA [Search] | Rp 4,100,000 |
| BenQ MX505 - 3000 Lumens - XGA [Search] | Rp 4,950,000 |
| BenQ MX660P - 3000 Lumens - XGA [Search] | Rp 5,100,000 |
| BenQ MP513P - 2700 Lumens - XGA - DLP [Search] | Rp 4,500,000 |
| BenQ MP515P - 2500 Lumens - SVGA - DLP [Search] | Rp 6,283,000 |
| BenQ MP515 - 2500 Lumens - SVGA - DLP [Search] | Rp 6,466,000 |
| BenQ MP615P - 2700 Lumens - SVGA - DLP [Search] | Rp 7,015,000 |
| BenQ MS500+ - 2700 Lumens - SVGA - DLP [Search] | Rp 5,368,000 |
| BenQ MS510 - 2700 Lumens - SVGA - DLP [Search] | Rp 6,710,000 |
| BenQ MS614 - 2700 Lumens - SVGA - DLP [Search] | Rp 7,503,000 |
| BenQ MP525P - 2500 Lumens - XGA - DLP [Search] | Rp 7,808,000 |
| BenQ MX511 - 2700 Lumens - XGA - DLP [Search] | Rp 6,161,000 |
| BenQ MX514P - 2700 Lumens - XGA - DLP [Search] | Rp 5,673,000 |
| BenQ MX514 - 2700 Lumens - XGA - DLP [Search] | Rp 4,350,000 |
| BenQ MX520 - 3000 Lumens - XGA - DLP [Search] | Rp 5,250,000 |
| BenQ MW519 - 2800 Lumens - WXGA - DLP [Search] | Rp 6,200,000 |
| BenQ MW516 - 2800 Lumens - WXGA - DLP [Search] | Rp 7,869,000 |
| BenQ MW512 - 2800 Lumens - WXGA - DLP [Search] | Rp 9,089,000 |
| BenQ MP575 - 3000 Lumens - XGA - DLP [Search] | Rp 8,296,000 |
| BenQ MP626 - 2700 Lumens - XGA - DLP [Search] | Rp 9,089,000 |
| BenQ MW663 - 3000 Lumens - WXGA - DLP [Search] | Rp 9,577,000 |
| BenQ MW767 - 4200 Lumens - WXGA - DLP [Search] | Rp 15,250,000 |
| BenQ MX660 - 3200 Lumens - XGA - DLP [Search] | Rp 9,516,000 |
| BenQ MX662 - 3500 Lumens - XGA - DLP [Search] | Rp 10,980,000 |
| BenQ MX710 - 2700 Lumens - XGA - DLP [Search] | Rp 11,187,000 |
| BenQ MX711 - 3200 Lumens - XGA - DLP [Search] | Rp 11,553,000 |
| BenQ MX722 - 4000 Lumens - XGA - DLP [Search] | Rp 16,043,000 |
| BenQ MX760 - 3700 Lumens - XGA - DLP [Search] | Rp 13,664,000 |
| BenQ MX761 - 4200 Lumens - XGA - DLP [Search] | Rp 16,775,000 |
| BenQ SP840 - 4000 Lumens - 1080p - DLP [Search] | Rp 26,230,000 |
