| Best Seller - VGA | ||
| Sapphire Radeon HD7790 GHz Edition 1G GDDR5 OC VERSION (Ready Stock !!!) [Detail] | VGA Sapphire cocok untuk Gamer ! | Rp 1,708,000 |
| XFX Radeon HD 6570 1GB DDR3 128Bit - HD-657X-CLF2 - Standard - Fansink (Ready Stock !!!) PROMO PRICE [Detail] | VGA dengan spec yg cukup untuk gaming dengan harga low budget - Cocok untuk warnet ! | Rp 570,000 |
| ASUS | |
| Asus Geforce GTX TITAN 6GB DDR5 - GTXTITAN-6GD5 [Search] | Rp 14,006,000 |
| Asus Geforce GTX 780 Ti 3GB DDR5 [Search] | Rp 9,626,000 |
| Asus Geforce GTX 780 DC II OC 3GB DDR5 - GTX780-DC2OC-3GD5 [Search] | Rp 8,076,000 |
| Asus Geforce GTX 770 2GB DDR5 DirectCU II OC - GTX770-DC2OC-2GD5 [Search] | Rp 5,710,000 |
| Asus Geforce GTX 760 2GB DDR5 Mini Small Form Factor - GTX760-DCMOC-2GD5 [Search] | Rp 4,050,000 |
| Asus Geforce GTX 760 2GB DDR5 DirectCU II OC - GTX760-DC2OC-3GD5 [Search] | Rp 3,660,000 |
| Asus Geforce GTX 680 2048MB DDR5 DirectCU II TOP [Search] | Rp 7,723,000 |
| Asus Geforce GTX 680 2048MB DDR5 DirectCU II OC - PROMO PRICE [Search] | Rp 4,941,000 |
| Asus Geforce GTX 670 4096MB DDR5 DirectCU II - GTX670-DC2-4GD5 [Search] | Rp 4,490,000 |
| Asus Geforce GTX 670 2048MB DDR5 DirectCU II / Diablo - GTX670-DC2-2GD5 - PROMO PRICE [Search] | Rp 4,270,000 |
| Asus Geforce GTX 660Ti 2048MB DDR5 DirectCU II TOP - GTX660 TI-DC2T-2GD5 [Search] | Rp 4,416,000 |
| Asus Geforce GTX 660Ti 2048MB DDR5 DirectCU II OC - GTX660 TI-DC2O-2GD5 - PROMO PRICE [Search] | Rp 3,416,000 |
| Asus Geforce GTX 660 2048MB DDR5 DirectCU II TOP - GTX660-DC2T-2GD5 [Search] | Rp 3,501,000 |
| Asus Geforce GTX 660 2048MB DDR5 DirectCU II OC - GTX660-DC2O-2GD5 [Search] | Rp 3,440,000 |
| Asus Geforce GTX 650Ti 2048MB DDR5 DirectCU II OC Boost - GTX650TIB-DC2O-2GD5 [Search] | Rp 2,489,000 |
| Asus Geforce GTX 650Ti 1024MB DDR5 DirectCU II OC - GTX650TI-DC2O-1GD5 [Search] | Rp 2,245,000 |
| Asus Geforce GTX 650 1024MB DDR5 DirectCU OC - GTX650-DCO-1GD5 [Search] | Rp 1,757,000 |
| Asus Geforce GTX 650 1024MB DDR5 DirectCU - GTX650-DC-1GD5 [Search] | Rp 1,696,000 |
| Asus Geforce GT 640 2048MB DDR3 - GT640-2GD3 [Search] | Rp 1,244,000 |
| Asus Geforce GT 640 1024MB DDR3 - GT640-1GD3 [Search] | Rp 1,122,000 |
| Asus Geforce GT 630 4096MB DDR3 - GT630-4GD3 [Search] | Rp 1,086,000 |
| Asus Geforce GT 630 2048MB DDR3 - GT630-2GD3 [Search] | Rp 830,000 |
| Asus Geforce GT 630 1024MB DDR3 - GT630-1GD3-L [Search] | Rp 720,000 |
| Asus Geforce GTX 560Ti DirectCU II 1GB DDR5 - GTX650-DCII/2DI/1GD5 - PROMO PRICE [Search] | Rp 2,223,000 |
| Asus Geforce GTX 560 DirectCU TOP 1GB DDR5 [Search] | Rp 2,891,000 |
| Asus Geforce GT 440 1024MB DDR3 128 Bit [Search] | Rp 659,000 |
| Asus Geforce GT 420 2048MB DDR3 128 Bit [Search] | Rp 647,000 |
| Asus Geforce GT 210 1GB DDR3 64Bit [Search] | Rp 390,000 |
| Asus Geforce GT 210 1GB DDR3 64Bit TC [Search] | Rp 378,000 |
| Asus Ares II 6GB - ARES2-6GD5 [Search] | Rp 18,288,000 |
| Asus Radeon R9 290X 3GB DDR5 384 Bit [Search] | Rp 7,857,000 |
| Asus Radeon R9 280X 3GB DDR5 384 Bit - MATRIX-R9280X-P-3GD5 [Search] | Rp 5,954,000 |
| Asus Radeon R9 280X 3GB DDR5 384 Bit - R9280X-DC2T-3GD5-V2 [Search] | Rp 5,075,000 |
| Asus Radeon R9 280X 3GB DDR5 384 Bit - R9280X-DC2T-3GD5 [Search] | Rp 4,917,000 |
| Asus Radeon R9 270X 2GB DDR5 256 Bit - R9270X-DC2T-2GD5 [Search] | Rp 3,245,000 |
| Asus Radeon R7 250 1GB DDR5 128 Bit [Search] | Rp 1,452,000 |
| Asus Radeon R7 240 2GB DDR3 128 Bit [Search] | Rp 1,110,000 |
| Asus Radeon HD7990 6GB DDR5 384 Bitx2 [Search] | Rp 14,201,000 |
| Asus Radeon HD7970 3GB DDR5 384 Bit DirectCU II TOP MATRIX PLAT [Search] | Rp 7,039,000 |
| Asus Radeon HD7970 3GB DDR5 384 Bit DirectCU II [Search] | Rp 6,185,000 |
| Asus Radeon HD7950 3GB DDR5 384 Bit DirectCU II TOP - HD7950-DC2T-3GD5-V2 [Search] | Rp 4,477,000 |
| Asus Radeon HD7870 2GB DDR5 256 Bit DirectCU II TOP [Search] | Rp 3,733,000 |
| Asus Radeon HD7870 2GB DDR5 256 Bit DirectCU II [Search] | Rp 3,245,000 |
| Asus Radeon HD7850 2GB DDR5 256 Bit DirectCU II - HD7850-DC2-2GD5 [Search] | Rp 3,001,000 |
| Asus Radeon HD7850 2GB DDR5 256 Bit DirectCU II V2 - HD7850-DC2-2GD5-V2 [Search] | Rp 3,099,000 |
| Asus Radeon HD7790 1GB DDR5 DirectCU II OC - HD7790-DC2OC-1GD5 [Search] | Rp 2,025,000 |
| Asus Radeon HD7770 1GB DDR5 DirectCU V2 -HD7770-DC-1GD5-V2 [Search] | Rp 1,842,000 |
| Asus Radeon HD7750 1GB DDR5 V2 - HD7750-1GD5-V2 [Search] | Rp 1,366,000 |
| Asus Radeon HD6670 2GB DDR3 DirectCU - HD6670-2GD3 [Search] | Rp 1,037,000 |
| Asus Radeon HD6570 2GB DDR3 - EAH6570 SILENT/DI/2GD3 [Search] | Rp 732,000 |
| Asus Radeon HD6570 1GB DDR3 - EAH6570 SILENT/DI/1GD3 [Search] | Rp 683,000 |
| Asus Radeon HD5450 1GB DDR2 64 Bit - EAH5450 SILENT/DI/1GB/D2/LP [Search] | Rp 403,000 |
| Power Color | |
| Power Color Radeon R9 290X 3GB DDR5 384 Bit [Search] | Rp 7,015,000 |
| Power Color Radeon R9 290 3GB DDR5 384 Bit [Search] | Rp 5,051,000 |
| Power Color Radeon R9 280X 3GB DDR5 384 Bit [Search] | Rp 3,770,000 |
| Power Color Radeon R9 270X OC 2GB DDR5 256 Bit [Search] | Rp 2,611,000 |
| Power Color Radeon R7 250 OC 1GB DDR5 128 Bit [Search] | Rp 1,379,000 |
| Power Color Radeon R7 240 OC 2GB DDR3 128 Bit [Search] | Rp 1,000,000 |
| Power Color Radeon HD7970 3072MB DDR5 Vortec II [Search] | Rp 5,429,000 |
| Power Color Radeon HD7970 3072MB DDR5 [Search] | Rp 4,819,000 |
| Power Color Radeon HD7950 3072MB DDR5 [Search] | Rp 3,623,000 |
| Power Color Radeon HD7870 2048MB DDR5 [Search] | Rp 2,391,000 |
| Power Color Radeon HD7870 2048MB DDR5 PCS+ [Search] | Rp 3,050,000 |
| Power Color Radeon HD7850 2048MB DDR5 [Search] | Rp 2,721,000 |
| Power Color Radeon HD7790 1024MB DDR5 Turbo Duo [Search] | Rp 1,818,000 |
| Power Color Radeon HD7770 2048MB DDR5 [Search] | Rp 1,549,000 |
| Power Color Radeon HD7770 1024MB DDR5 [Search] | Rp 1,391,000 |
| Power Color Radeon HD7750 1024MB DDR5 [Search] | Rp 1,177,000 |
| Power Color Radeon HD7730 2048MB DDR3 [Search] | Rp 781,000 |
| Power Color Radeon HD6970 2GB DDR5 256 Bit [Search] | Rp 3,392,000 |
| Power Color Radeon HD6950 2GB DDR5 256 Bit [Search] | Rp 2,294,000 |
| Power Color Radeon HD6870 1GB DDR5 256 Bit [Search] | Rp 1,989,000 |
| Power Color Radeon HD6670 1GB DDR3 128 Bit [Search] | Rp 866,000 |
| Power Color Radeon HD6570 2GB DDR3 128 Bit [Search] | Rp 671,000 |
| Power Color Radeon HD6570 1GB DDR3 128 Bit [Search] | Rp 647,000 |
| Power Color Radeon HD6450 1GB DDR3 64 Bit [Search] | Rp 415,000 |
| Power Color Radeon HD5570 2GB DDR3 128 Bit [Search] | Rp 622,000 |
| Power Color Radeon HD5570 1GB DDR3 128 Bit [Search] | Rp 549,000 |
| Power Color Radeon HD5570 1GB DDR2 128 Bit [Search] | Rp 488,000 |
| Power Color Radeon HD5450 2GB DDR3 64 Bit [Search] | Rp 403,000 |
| Power Color Radeon HD5450 1GB DDR3 64 Bit [Search] | Rp 378,000 |
| Power Color Radeon HD5450 512MB DDR2 64 Bit [Search] | Rp 293,000 |
| Power Color Radeon HD5380 1GB DDR5 256 Bit [Search] | Rp 866,000 |
| Power Jack - VGA Supporter (Penyangga VGA) [Search] | Rp 100,000 |
| Zotac | |
| Zotac Geforce 8400GS 1GB DDR3 64 Bit [Search] | N/A |
| Zotac Geforce GT 210 1GB DDR3 64 Bit [Search] | Rp 336,000 |
| Zotac Geforce GT 220 1GB DDR3 128 Bit [Search] | N/A |
| Zotac Geforce GT 420 1024MB DDR3 [Search] | Rp 531,000 |
| Zotac Geforce GT 430 1024MB DDR3 [Search] | Rp 592,000 |
| Zotac Geforce GT 440 1024MB DDR3 [Search] | N/A |
| Zotac Geforce GTX 550 Ti 1024MB DDR5 [Search] | N/A |
| Zotac Geforce GTX 560SE 1024MB DDR5 [Search] | N/A |
| Zotac Geforce GTX 560 1024MB DDR5 [Search] | N/A |
| Zotac Geforce GTX 560 Ti 1024MB DDR5 [Search] | N/A |
| Zotac Geforce GTX 560 Ti 1024MB DDR5 AMP [Search] | N/A |
| Zotac Geforce GT 630 1024MB DDR3 [Search] | N/A |
| Zotac Geforce GT 630 2048MB DDR3 [Search] | Rp 732,000 |
| Zotac Geforce GT 640 1024MB DDR3 [Search] | Rp 964,000 |
| Zotac Geforce GT 640 2048MB DDR3 [Search] | Rp 1,037,000 |
| Zotac Geforce GTX 650 1024MB DDR5 [Search] | Rp 1,281,000 |
| Zotac Geforce GTX 650 2048MB DDR5 [Search] | Rp 1,440,000 |
| Zotac Geforce GTX 650 2048MB DDR5 AMP ! [Search] | Rp 1,476,000 |
| Zotac Geforce GTX 650 Ti 1024MB DDR5 [Search] | Rp 1,623,000 |
| Zotac Geforce GTX 650 Ti 2048MB DDR5 AMP ! [Search] | Rp 1,915,000 |
| Zotac Geforce GTX 650 Ti 2048MB DDR5 BOOST [Search] | Rp 2,184,000 |
| Zotac Geforce GTX 660 2048MB DDR5 [Search] | Rp 2,562,000 |
| Zotac Geforce GTX 660 2048MB DDR5 AMP ! [Search] | Rp 2,721,000 |
| Zotac Geforce GTX 660 Ti 2048MB DDR5 [Search] | Rp 2,965,000 |
| Zotac Geforce GTX 660 Ti 2048MB DDR5 AMP ! [Search] | Rp 3,233,000 |
| Zotac Geforce GT 670 2048MB DDR5 [Search] | Rp 3,904,000 |
| Zotac Geforce GT 670 2048MB DDR5 AMP ! [Search] | Rp 4,148,000 |
| Zotac Geforce GTX 680 2048MB DDR5 (3 in 1 Deluxe Game) [Search] | Rp 4,392,000 |
| Zotac Geforce GTX 680 2048MB DDR5 AMP ! [Search] | Rp 4,636,000 |
| Zotac Geforce GTX 760 2048MB DDR5 [Search] | Rp 3,074,000 |
| Zotac Geforce GTX 760 2048MB DDR5 AMP ! [Search] | Rp 3,318,000 |
| Zotac Geforce GTX 770 2048MB DDR5 [Search] | Rp 4,307,000 |
| Zotac Geforce GTX 770 2048MB DDR5 AMP ! [Search] | Rp 4,429,000 |
| Zotac Geforce GTX 780 3072MB DDR5 [Search] | Rp 7,052,000 |
| Zotac Geforce GTX 780 TI 3072MB DDR5 [Search] | Rp 8,906,000 |
| Zotac Geforce GTX TITAN 6144MB DDR5 [Search] | Rp 8,601,000 |
| XFX | |
| XFX Radeon R9 290X 4GB DDR5 512 Bit - R9-290X-ENFC [Search] | Rp 7,210,000 |
| XFX Radeon R9 290 4GB DDR5 512 Bit - R9-290A-ENFC [Search] | Rp 5,014,000 |
| XFX Radeon R9 280X 3GB DDR5 384 Bit - R9-280X-TDFT [Search] | N/A |
| XFX Radeon R9 270X 2GB DDR5 256 Bit - R9-270X-CDFC [Search] | Rp 2,757,000 |
| XFX Radeon R9 270 2GB DDR5 256 Bit - R9-270A-CDFC [Search] | Rp 2,513,000 |
| XFX Radeon R9 260X 2GB DDR5 128 Bit - R9-260X-CNBA [Search] | Rp 2,050,000 |
| XFX Radeon R7 250 1GB DDR5 128 Bit - R7-250A-ZNF4 [Search] | Rp 1,122,000 |
| XFX Radeon R7 240 2GB DDR3 128 Bit - R7-240A-CNF4 [Search] | Rp 964,000 |
| XFX Radeon FX 7970 3GB DDR5 384Bit - FX-797G-TDFC - Fansink [Search] | Rp 5,771,000 |
| XFX Radeon FX 7970 3GB DDR5 384Bit - FX-797A-TDBC - Black DD - Dual Fansink [Search] | Rp 5,649,000 |
| XFX Radeon FX 7970 3GB DDR5 384Bit - FX-797A-TNBC - Black - Fansink [Search] | Rp 5,527,000 |
| XFX Radeon FX 7970 3GB DDR5 384Bit - FX-797A-TDFC - DD - Dual Fansink [Search] | Rp 5,344,000 |
| XFX Radeon FX 7970 3GB DDR5 384Bit - FX-797A-TNFC - Core - Fansink [Search] | Rp 4,929,000 |
| XFX Radeon FX 7950 3GB DDR5 384Bit - FX-795A-TDBC - Black DD - Dual Fansink [Search] | Rp 4,331,000 |
| XFX Radeon FX 7950 3GB DDR5 384Bit - FX-795A-TNBC - Black - Fansink [Search] | Rp 3,880,000 |
| XFX Radeon FX 7870 2GB DDR5 256Bit - FX-787A-CDJ4 - DD - Dual Fansink [Search] | Rp 2,660,000 |
| XFX Radeon FX 7850 2GB DDR5 256Bit - FX-785A-CDBC - Core - Dual Fansink [Search] | Rp 2,330,000 |
| XFX Radeon FX 7850 2GB DDR5 256Bit - FX-785A-CDJ4 - DD - Dual Fansink [Search] | Rp 2,342,000 |
| XFX Radeon FX 7850 2GB DDR5 256Bit - FX-785A-CNJC - Core - Fansink [Search] | Rp 2,233,000 |
| XFX Radeon FX 7850 1GB DDR5 256Bit - FX-785A-ZNFC - Core - Fansink [Search] | Rp 2,233,000 |
| XFX Radeon FX 7790 1GB DDR5 128Bit - FX-779A-ZDB4 - Black DD - Dual Fansink [Search] | Rp 1,818,000 |
| XFX Radeon FX 7770 1GB DDR5 128Bit - FX-777A-ZNBC - Black - Fansink [Search] | Rp 1,525,000 |
| XFX Radeon FX 7770 1GB DDR5 128Bit - FX-777A-ZDFE - DD - Dual Fansink [Search] | Rp 1,427,000 |
| XFX Radeon FX 7770 1GB DDR5 128Bit - FX-777A-ZDFC - DD - Dual Fansink [Search] | Rp 1,427,000 |
| XFX Radeon FX 7750 1GB DDR5 128Bit - FX-775A-ZJFC - DD - Fansink [Search] | Rp 1,098,000 |
| XFX Radeon FX 7750 1GB DDR5 128Bit - FX-775A-ZNL4 - DD - Fansink [Search] | Rp 1,098,000 |
| XFX Radeon FX 7750 1GB DDR5 128Bit - FX-775A-ZNJC - DD - Fansink [Search] | Rp 1,098,000 |
| XFX Radeon FX 7730 1GB DDR5 128Bit - FX-773A-ZNJ4 - DD - Fansink [Search] | Rp 952,000 |
| XFX Radeon HD 6970 2GB DDR5 256Bit - HD-697A-CNDC - XXX - Blower Fansink [Search] | Rp 3,575,000 |
| XFX Radeon HD 6970 2GB DDR5 256Bit - HD-697X-CNFC - Standard - Fansink [Search] | Rp 3,282,000 |
| XFX Radeon HD 6950 2GB DDR5 256Bit - HD-695X-CDDC - XXX - Dual Fansink [Search] | Rp 2,904,000 |
| XFX Radeon HD 6750 1GB DDR5 128Bit - HD-675X-ZNLC - Standard - Fansink [Search] | Rp 1,183,000 |
| XFX Radeon HD 6670 2GB DDR3 128Bit - HD-667X-CNF7 - Standard - Fansink [Search] | Rp 952,000 |
| XFX Radeon HD 6670 1GB DDR5 128Bit - HD-667X-ZWF4 - Standard - Fansink [Search] | Rp 1,037,000 |
| XFX Radeon HD 6570 1GB DDR3 128Bit - HD-657X-CLF2 - Standard - Fansink (Ready Stock !!!) PROMO PRICE [Search] | Rp 570,000 |
| XFX Radeon HD 6570 2GB DDR3 128Bit - HD-657X-CNF7 - Standard - Fansink [Search] | Rp 708,000 |
| XFX Radeon HD 6570 2GB DDR3 128Bit - HD-657X-CNF3 - Standard - Fansink [Search] | Rp 720,000 |
| XFX Radeon HD 5450 1GB DDR3 64Bit - HD-545X-ZCH2 - Standard - HeatSink [Search] | Rp 329,000 |
| XFX Radeon HD 5450 512MB DDR3 64Bit - HD-545X-YRH2 - Standard - HeatSink [Search] | Rp 317,000 |
| XFX Radeon HD 4650 512MB DDR2 64Bit - HD-465X-YAF2 - Standard - Fansink [Search] | Rp 305,000 |
| Point Of View | |
| Point Of View Geforce GTX590 3072MB [Search] | Rp 9,089,000 |
| Point Of View Geforce GTX580 3072MB [Search] | Rp 6,173,000 |
| Point Of View Geforce GTX580 1536MB [Search] | Rp 6,039,000 |
| Point Of View Geforce GTX570 1280MB [Search] | Rp 4,453,000 |
| Point Of View Geforce GTX560 Ti 1024MB DDR5 [Search] | Rp 2,843,000 |
| Point Of View Geforce GTX560 1024MB DDR5 [Search] | Rp 2,355,000 |
| Point Of View Geforce GTX550 Ti 1024MB DDR5 [Search] | Rp 1,708,000 |
| Point Of View Geforce GT520 1024MB DDR3 [Search] | Rp 586,000 |
| Point Of View Geforce GTX480 1536MB DDR5 Ultra Charged Core 760/3800 [Search] | Rp 4,331,000 |
| Point Of View Geforce GTX480 1536MB DDR5 Charged Core 730/3800 [Search] | Rp 4,209,000 |
| Point Of View Geforce GTX480 1536MB DDR5 Core 700/3696 [Search] | Rp 3,843,000 |
| Point Of View Geforce GTX470 1280MB DDR5 Ultra Charged Core 680/3500 [Search] | Rp 3,721,000 |
| Point Of View Geforce GTX470 1280MB DDR5 Charged Core 650/3500 [Search] | Rp 3,599,000 |
| Point Of View Geforce GTX470 1280MB DDR5 Core 607/3348 [Search] | Rp 3,050,000 |
| Point Of View Geforce GTX460 1024MB DDR5 Ultra Charged Core 820/4000 [Search] | Rp 2,623,000 |
| Point Of View Geforce GTX460 1024MB DDR5 Charged Core 780/3800 [Search] | Rp 2,501,000 |
| Point Of View Geforce GTX460 768MB DDR5 Ultra Charged Core 820/4000 [Search] | Rp 2,379,000 |
| Point Of View Geforce GTX460 768MB DDR5 Charged Core 780/3800 [Search] | Rp 2,257,000 |
| Point Of View Geforce GTX460 1GB DDR5 Core 650/3600 [Search] | Rp 2,196,000 |
| Point Of View Geforce GTX460 768MB DDR5 Core 650/3600 [Search] | Rp 1,659,000 |
| Point Of View Geforce GTS450 1GB DDR5 Core 783/3608 [Search] | Rp 1,464,000 |
| Point Of View Geforce GTS450 1GB DDR3 128 Bit [Search] | Rp 1,232,000 |
| Point Of View Geforce GT430 2GB [Search] | Rp 878,000 |
| Point Of View Geforce GT430 1GB TOP [Search] | Rp 817,000 |
| Point Of View Geforce GT430 1GB VB [Search] | Rp 769,000 |
| Point Of View Geforce GT220 1GB DDR3 [Search] | Rp 634,000 |
| Point Of View Geforce GT220 1GB DDR2 [Search] | Rp 598,000 |
| Point Of View Geforce GT220 512MB DDR2 [Search] | Rp 525,000 |
| Point Of View Geforce GT210 1GB DDR3 [Search] | Rp 476,000 |
| Point Of View Geforce GT210 512MB DDR3 [Search] | Rp 439,000 |
| Point Of View Geforce 8400GS 512MB DDR2 [Search] | Rp 415,000 |
| Point Of View Geforce 8400GS 256MB DDR2 [Search] | Rp 366,000 |
| Point Of View Geforce FX5500 256MB DDR1 (AGP) [Search] | Rp 427,000 |
| Sparkle | |
| Sparkle Geforce GTX 680 2048MB DDR5 256 Bit Calibre [Search] | Rp 6,832,000 |
| Sparkle Geforce GTX 670 2048MB DDR5 256 Bit Calibre [Search] | Rp 5,490,000 |
| Sparkle Geforce GTX 660 2048MB DDR5 192 Bit [Search] | Rp 2,928,000 |
| Sparkle Geforce GTX 650 1024MB DDR5 128 Bit OC [Search] | Rp 1,342,000 |
| Sparkle Geforce GT 640 2048MB DDR3 128 Bit LP OC [Search] | Rp 1,061,000 |
| Sparkle Geforce GT 630 4096MB DDR3 128 Bit [Search] | Rp 878,000 |
| Sparkle Geforce GT 630 2048MB DDR3 128 Bit LP [Search] | Rp 732,000 |
| Sparkle Geforce GT 620 1024MB DDR3 64 Bit LP [Search] | Rp 634,000 |
| Sparkle Geforce GT 610 2048MB DDR3 64 Bit LP PASSIVE [Search] | Rp 573,000 |
| Sparkle Geforce GTS 430 2048MB DDR3 128 Bit LP [Search] | Rp 720,000 |
| Sparkle Geforce GTS 430 1024MB DDR3 128 Bit LP [Search] | Rp 634,000 |
| Sparkle Geforce GT 210 1GB DDR3 64 Bit [Search] | Rp 390,000 |
| Galaxy | |
| Galaxy GTX 680 2048MB DDR5 256 Bit [Search] | Rp 6,454,000 |
| Galaxy GTX 660 Ti GC 2048MB DDR5 192 Bit [Search] | Rp 4,441,000 |
| Galaxy GT 640 1024MB DDR3 64 Bit [Search] | Rp 1,257,000 |
| Galaxy GT 610 2048MB DDR3 64 Bit [Search] | Rp 634,000 |
| Galaxy GTX 560 Ti Slim 1024MB DDR5 256 Bit [Search] | Rp 2,721,000 |
| Galaxy GTX 520 2048MB DDR3 64 Bit [Search] | Rp 586,000 |
| Galaxy GTS 430 1GB DDR3 128 Bit [Search] | Rp 683,000 |
| Galaxy GTS 430 1GB DDR3 64 Bit [Search] | Rp 573,000 |
| Galaxy GT 240 1GB DDR3 128 Bit [Search] | Rp 659,000 |
| Galaxy GT 220 1GB DDR3 128 Bit [Search] | Rp 573,000 |
| Galaxy GT 210 1GB DDR3 64 Bit [Search] | Rp 384,000 |
| Biostar | |
| Biostar Geforce 9500GT 256MB DDR3 HDMI - No Warranty [Search] | Rp 210,000 |
| Biostar Geforce 9600GT 512MB DDR3 HDMI - No Warranty [Search] | Rp 335,000 |
| Biostar Geforce GT210 512MB DDR3 HDMI - No Warranty [Search] | Rp 260,000 |
| Biostar Geforce GT210 1GB DDR3 HDMI [Search] | Rp 366,000 |
| Biostar Geforce GT430 1GB DDR3 HDMI [Search] | Rp 555,000 |
| Biostar Geforce GT430 2GB DDR3 HDMI [Search] | Rp 604,000 |
| Biostar Geforce GT440 1GB DDR3 HDMI [Search] | Rp 510,000 |
| Biostar Geforce GT440 2GB DDR3 HDMI [Search] | Rp 535,000 |
| Biostar Geforce GT520 1GB DDR3 [Search] | Rp 519,000 |
| Biostar Geforce GT620 2GB DDR3 [Search] | Rp 671,000 |
| Biostar Geforce GT630 1GB DDR5 [Search] | Rp 842,000 |
| Biostar Geforce GT630 4GB DDR3 [Search] | Rp 891,000 |
| Biostar Geforce GT640 2GB DDR3 [Search] | Rp 1,098,000 |
| Biostar Radeon HD5450 512MB DDR2 HDMI [Search] | Rp 415,000 |
| Biostar Radeon HD5750 1GB DDR5 HDMI - 5 Months Warranty [Search] | Rp 660,000 |
| Biostar Radeon HD6770 1GB DDR5 HDMI - 2 Weeks Warranty [Search] | Rp 760,000 |
| Winfast | |
| Winfast Geforce GTS 450 1GB DDR3 [Search] | Rp 976,000 |
| Winfast Geforce GTS 450 2GB DDR3 [Search] | Rp 1,037,000 |
| Winfast Geforce GT 520 512 MB DDR3 [Search] | Rp 427,000 |
| Winfast Geforce GTX 550 Ti 2048 MB DDR5 [Search] | Rp 1,818,000 |
| Winfast Geforce GTX 560 2048 MB DDR5 [Search] | Rp 2,440,000 |
| Winfast Geforce GTX 560 Ti 1024 MB DDR5 [Search] | Rp 2,867,000 |
| Winfast Geforce GT 610 2048 MB DDR3 [Search] | Rp 634,000 |
| Winfast Geforce GT 620 1024 MB DDR3 [Search] | Rp 695,000 |
| Winfast Geforce GT 620 2048 MB DDR3 [Search] | Rp 793,000 |
| Winfast Geforce GT 630 1024 MB DDR3 [Search] | Rp 793,000 |
| Winfast Geforce GT 630 2048 MB DDR3 [Search] | Rp 842,000 |
| Winfast Geforce GT 630 4096 MB DDR3 [Search] | Rp 1,013,000 |
| Winfast Geforce GT 640 1024 MB DDR3 [Search] | Rp 1,196,000 |
| Winfast Geforce GT 640 2048 MB DDR3 [Search] | Rp 1,281,000 |
| Winfast Geforce GTX 650 2048 MB DDR5 128 Bit [Search] | Rp 1,708,000 |
| Winfast Geforce GTX 650 OC 2048 MB DDR5 128 Bit [Search] | Rp 1,830,000 |
| Winfast Geforce GTX 650 TI 2048 MB DDR5 128 Bit [Search] | Rp 2,074,000 |
| Winfast Geforce GTX 660 2048 MB DDR5 192 Bit [Search] | Rp 2,562,000 |
| Winfast Geforce GTX 660 Ti 2048 MB DDR5 [Search] | Rp 3,599,000 |
| Winfast Geforce GTX 670 2048 MB DDR5 [Search] | Rp 4,697,000 |
| Winfast Geforce GTX 760 OC DUAL FAN 2048 MB DDR5 [Search] | Rp 3,355,000 |
| Winfast Geforce GTX 770 DUAL FAN 2048 MB DDR5 [Search] | Rp 5,319,000 |
| Winfast Geforce GTX 780 3072 MB DDR5 [Search] | Rp 8,052,000 |
| Forsa | |
| FORSA ATI HD 5450, TC1GB , 64BIT, DDR3 [Search] | Rp 305,000 |
| FORSA ATI HD 5450, TC2GB , 64BIT, DDR3 [Search] | Rp 366,000 |
| FORSA ATI HD 4670, 1GB, DDR3, 128 BIT [Search] | Rp 598,000 |
| FORSA ATI HD 4830, 1GB, DDR3, 256 BIT [Search] | Rp 732,000 |
| FORSA ATI HD 5570, 1GB, DDR3, 128BIT [Search] | Rp 561,000 |
| FORSA ATI HD 5570 (TL1011-1), 1GB, DDR3, 128BIT [Search] | Rp 647,000 |
| FORSA ATI HD 5670, 1GB, DDR3, 128BIT [Search] | Rp 769,000 |
| FORSA ATI HD 5670, 1GB, DDR5, 128 BIT [Search] | Rp 744,000 |
| FORSA FX 5500 256MB AGP Box [Search] | Rp 293,000 |
| FORSA FX 5600 256MB AGP Box [Search] | Rp 293,000 |
| FORSA PCIE 9300GS, TC 1GB, DDR3 , HDMI [Search] | Rp 348,000 |
| FORSA PCIE 9600GT, 1GB, 256BIT, DDR3, HDMI/ DVI [Search] | Rp 720,000 |
| FORSA PCIE GT210 512MB, 64BIT,DDR3,DVI,HDMI [Search] | Rp 366,000 |
| FORSA PCIE GT 210, 1GB, 64BIT,DDR3,DVI,HDMI [Search] | Rp 397,000 |
| FORSA PCIE GT 220, 1G, DDR3, 128BIT [Search] | Rp 488,000 |
| FORSA PCIE GT 430, 1GB, DDR3, 128BIT,HDMI [Search] | Rp 561,000 |
| FORSA PCIE GT 430, 2GB, DDR3, 128BIT,HDMI [Search] | Rp 616,000 |
| FORSA PCIE GT 530, 1GB, DDR3, 128BIT [Search] | Rp 525,000 |
| FORSA PCIE GT 530, 2GB, DDR3, 128BIT [Search] | Rp 695,000 |
| FORSA PCIE GTX550 TI 1GB 256BIT DDR3 [Search] | Rp 793,000 |
| FORSA PCIE GT 630, 1GB, DDR3, 128BIT [Search] | Rp 561,000 |
| FORSA PCIE GT 630, 2GB, DDR3, 128BIT [Search] | Rp 598,000 |
| Vaikoo | |
| Vaikoo Radeon HD6990 2x2048MB DDR5 256 Bit [Search] | Rp 6,330,000 |
| Vaikoo Radeon HD6950 1024MB DDR5 256 Bit [Search] | Rp 2,170,000 |
| Vaikoo Radeon HD6870 1024MB DDR5 256 Bit [Search] | Rp 2,240,000 |
