| Motherboard Intel |
| Gigabyte |
| Gigabyte G1-Assassin (LGA1366, Intel X58, DDR3, USB 3, SATA 3) (READY STOCK !) | Rp 5,059,000 |
| Gigabyte G1-Snipper (LGA1366, Intel X58, DDR3, USB 3, SATA 3) | Rp 4,270,000 |
| Gigabyte GA-X58A-UD9 (LGA1366, Intel X58, DDR3, USB 3, SATA 3, 4 SLI) | Rp 5,231,000 |
| Gigabyte GA-X58A-UD7 (LGA1366, Intel X58, DDR3, USB 3, SATA 3) [Detail] | Rp 3,854,000 |
| Gigabyte GA-X58A-UD3R (LGA1366, Intel X58, DDR3, USB 3, SATA 3) [Detail] | Rp 2,654,000 |
| Gigabyte GA-X58-USB3 (LGA1366, Intel X58, DDR3, USB 3, SATA 3) | Rp 2,397,000 |
| Gigabyte GA-P67A-UD7 (LGA1155, P67. DDR3, USB 3, SATA 3) | Rp 3,314,000 |
| Gigabyte GA-P67A-UD4 (LGA1155, P67. DDR3, USB 3, SATA 3) | Rp 2,225,000 |
| Gigabyte GA-P67A-UD3R (LGA1155, P67. DDR3, USB 3, SATA 3) | Rp 1,887,000 |
| Gigabyte GA-P67A-UD3 (LGA1155, P67. DDR3, USB 3, SATA 3) | Rp 1,672,000 |
| Gigabyte GA-PH67A-UD3-B3 (LGA1155, H67. DDR3, USB 3, SATA 3) | Rp 1,544,000 |
| Gigabyte GA-PA65-UD3-B3 (LGA1155, H61, DDR3, USB 3, SATA 3) | Rp 1,441,000 |
| Gigabyte GA-P61-USB3-B3 (LGA1155, H61, DDR3, USB 3) | Rp 1,269,000 |
| Gigabyte GA-H67MA-UD2H (LGA1155, H67. DDR3, SATA 3) | Rp 1,586,000 |
| Gigabyte GA-H67MA-D2H (LGA1155, H67. DDR3, SATA 3) | Rp 1,286,000 |
| Gigabyte GA-H67M-D2-B3 (LGA1155, H67. DDR3, SATA 3) | Rp 1,243,000 |
| Gigabyte GA-H61M-D2P-B3 (LGA1155, H61. DDR3, SATA 3) | Rp 1,115,000 |
| Gigabyte GA-P55-UD3L (LGA1156. Intel P55,DDR3) [Detail] | Rp 1,389,000 |
| Gigabyte GA-H55-USB3 (LGA1156, Intel H55, DDR3, USB3) (N/A) [Detail] | Rp 1,441,000 |
| Gigabyte GA-H55N-USB3 (LGA1156, Intel H55, DDR3, USB3) | Rp 1,201,000 |
| Gigabyte GA-H55M-D2H (LGA1156, Intel H55, DDR3) [Detail] | Rp 1,089,000 |
| Gigabyte GA-H55M-S2V (LGA1156, Intel H55, DDR3) [Detail] | Rp 960,000 |
| Gigabyte GA-P41T-D3P (LGA 775, Intel, P41, DDR3) | Rp 686,000 |
| Gigabyte GA-G41M-COMBO (LGA775, Intel G41, DDR2/DDR3) (N/A) | Rp 592,000 |
| Gigabyte GA-G41MT-S2P (LGA775, Intel G41, DDR3) | Rp 583,000 |
| Gigabyte GA-G41MT-S2 (LGA775, Intel G41, DDR3) | Rp 566,000 |
| Gigabyte GA-G31M-ES2L (LGA 775, Intel G31, DDR2) [Detail] | Rp 532,000 |
| Gigabyte GA-G31M-ES2C (LGA 775, Intel G31, DDR2) | Rp 523,000 |
| MSI |
| MSI X58 Pro - E (LGA1366, Intel X58, DDR3) [Detail] | N/A |
| MSI X58A-GD65 (LGA1366, Intel X58, DDR3,USB3,SATA3) | Rp 2,281,000 |
| MSI BIG BANG XPOWER (LGA1366, Intel X58, DDR3,USB3,SATA3) | Rp 3,319,000 |
| MSI BIG BANG MARSHALL (LGA1155, Intel P67, DDR3,USB3,SATA3) | Rp 4,176,000 |
| MSI P67A-GD80 (LGA1155, Intel P67, DDR3, USB3, SATA3) | Rp 2,285,000 |
| MSI P67A-GD65 (LGA1155, Intel P67, DDR3, USB3, SATA3) | Rp 1,942,000 |
| MSI P67A-GD55 (LGA1155, Intel P67, DDR3, USB3, SATA3) | Rp 1,681,000 |
| MSI P67A-C45 (LGA1155, Intel P67, DDR3, USB3, SATA3) | Rp 1,346,000 |
| MSI PH67A-C43 (LGA1155, Intel P67, DDR3, USB3, SATA3) | Rp 1,226,000 |
| MSI H67MA-E45 (LGA1155, Intel H67, DDR3, USB3, SATA3) | Rp 1,166,000 |
| MSI H67MA-E35 (LGA1155, Intel H67, DDR3, USB3, SATA3) | Rp 1,063,000 |
| MSI H61MU-E35 B3 (LGA1155, Intel H61, DDR3, USB3) | Rp 913,000 |
| MSI H61MU-E33 B3 (LGA1155, Intel H61, DDR3, USB3) | Rp 845,000 |
| MSI H55M-E32 (LGA1156, Intel H55, DDR3) | Rp 827,000 |
| MSI H55MA-E43 (LGA1156, Intel H55, DDR3, USB3, SATA3) | N/A |
| MSI P55-GD65 (LGA1156, Intel P55,DDR3) | N/A |
| MSI P55A Fuzion - Lucid LT221020 (LGA1156, Intel P55, DDR3) | N/A |
| MSI P55 Big Bang Fuzion - Lucid Hydra 200 (LGA1156, Intel P55, DDR3) | N/A |
| MSI G41M-P28 (LGA775, Intel G41, DDR3) | Rp 527,000 |
| MSI P41T-C33 (LGA775, Intel G41, DDR2) | Rp 562,000 |
| MSI P41-C33 (LGA775, Intel G41, DDR3) | N/A |
| MSI 945GT Speedster - 4AR (Socket 478, Intel 945GT, DDR2) | N/A |
| DFI |
| DFI LP UT X58-T3eH8 (LGA Socket 1366 For i7 , Intel X58, DDR3) [Detail] | Rp 2,290,000 |
| DFI LP DK X58-T3eH6 (LGA Socket 1366 For i7 , Intel X58, DDR3) [Detail] | Rp 1,801,000 |
| DFI LP JR X58-T3H6 (LGA Socket 1366 For i7 , Intel X58, DDR3) (N/A) [Detail] | Rp 1,604,000 |
| DFI LP DK P55-T3EH9 (LGA Soket 1156, For i5, intel P55, DDR3) | Rp 1,586,000 |
| DFI LP MI P55-T36 (LGA Soket 1156, For i5, intel P55, DDR3) | Rp 1,226,000 |
| DFI LP UT P45-T3RS (LGA Socket 775 , Intel P45, DDR3 ) | Rp 1,312,000 |
| DFI LP DK P45-T3RSB Plus (LGA Socket 775 , Intel P45, DDR3 ) | Rp 1,226,000 |
| DFI LP UT P45-T2RS (LGA Socket 775 , Intel P45, DDR2 ) (N/A) | Rp 1,286,000 |
| DFI LP DK P45-T2RS Elite (LGA Socket 775 , Intel P45, DDR2 ) | Rp 986,000 |
| DFI LP DK P45-T2RS Plus (LGA Socket 775 , Intel P45, DDR2 ) | Rp 900,000 |
| DFI LP JR P45-T2RS (LGA Socket 775 ,Intel P45 DDR2 ) | Rp 995,000 |
| DFI LP LT X48-T3RS (LGA Socket 775, Intel x48, DDR3) | Rp 1,072,000 |
| DFI LP UT X48-T3RS (LGA Socket 775, Intel X48, DDR3) | Rp 1,175,000 |
| DFI LP UT X48-T2RS (LGA Socket 775, Intel X48, DDR2) | Rp 1,972,000 |
| DFI LP UT X48-T2R (LGA Socket 775 , Intel X48, DDR2 ) | Rp 2,101,000 |
| DFI LP LT X48-T2R (LGA Socket 775 , Intel X48, DDR2 ) | Rp 1,046,000 |
| DFI LP DK X48-T2RS (LGA Socket 775 , Intel x48, DDR2) [Detail] | Rp 900,000 |
| DFI LP DK X48-T2RSB Plus (LGA Socket 775 , Intel X48, DDR2) | Rp 1,441,000 |
| DFI LP LT X38-T2R (LGA Socket 775 , Intel X38, DDR2 ) | Rp 1,286,000 |
| DFI LP DK X38-T2R (LGA Socket 775 , Intel X38 ,DDR2 ) | Rp 780,000 |
| DFI LP DK X38-T2RB (LGA Socket 775 ,Intel X48 , DDR2) | Rp 1,089,000 |
| DFI LP UT P35-T2R (LGA Socket 775 , Intel P35, DDR2) | Rp 1,286,000 |
| DFI LP DK P35-T2RS (LGA Socket 775, Intel P35, DDR2) | Rp 858,000 |
| DFI LP JR GF9400-T2RS (LGA Socket 775 , GeForce 9400, DDR2 ) | Rp 1,080,000 |
| DFI LP BI G41-T33 (LGA Socket 775, Intel G41, DDR3, 1 Slot For PCI-E x1) | Rp 557,000 |
| DFI LP BI G41-T33B (LGA Socket 775, Intel G41, DDR3, No Slot For PCI-E x1) | Rp 557,000 |
| DFI LP BI P45-T2RS / BI-Elite (LGA Socket 775 , Intel P45, DDR2 ) | Rp 797,000 |
| DFI LP BI P43-T34 (LGA Socket 775, Intel G41, DDR2 ) (N/A) | Rp 755,000 |
| Abit |
| Abit IX48 GT3 (LGA775, Intel X48, DDR3) [Detail] | Rp 815,000 |
| Abit IP43 (LGA775, Intel P43, DDR2) [Detail] | Rp 575,000 |
| Abit IP35-ProXE (LGA775, Intel P35, DDR2) [Detail] | Rp 703,000 |
| Abit IP35P (LGA775, Intel P35, DDR2) | Rp 489,000 |
| ECS |
| ECS X58B-A (LGA1366, Intel X58, DDR3) | Rp 2,392,000 |
| ECS X58B-A3 SLI (LGA1366, Intel X58, DDR3) | Rp 1,715,000 |
| ECS P67H2-A (LGA 1155, Intel P67, DDR3) | Rp 2,573,000 |
| ECS H67H2-M (LGA 1155, Intel H67, DDR3) | Rp 1,286,000 |
| ECS H57H-M (LGA 1156, Intel H57, DDR3) | Rp 853,000 |
| ECS P55H-A (LGA 1156, Intel P55, DDR3) | Rp 943,000 |
| ECS P55H-AK (LGA 1156, Intel P55, DDR3, USB3, SATA3, PCIE x 3) | Rp 2,577,000 |
| ECS P55H-A2 (LGA1156, Intel P55, DDR3) | Rp 716,000 |
| ECS H55H-M (LGA1156, Intel H55, DDR3) | Rp 596,000 |
| ECS H61H2-M2 (LGA1155, Intel H61, DDR3) | Rp 510,000 |
| ECS G41T-M6 (LGA775, Intel G41, DDR3) | Rp 433,000 |
| ECS G41T-R3 (LGA775, Intel G41, DDR3) | Rp 399,000 |
| ECS P45T-A (LGA775, Intel P45,DDR2) [Detail] | Rp 1,029,000 |
| ECS P45T-A2 (LGA775, Intel P45,DDR2) | Rp 733,000 |
| ECS P43T-A2 (LGA775, Intel P43,DDR2) [Detail] | Rp 630,000 |
| ECS P33T-A (LGA775, Intel G31,DDR2) [Detail] | Rp 510,000 |
| ECS G41T-M (LGA775, Intel G41, DDR2) | N/A |
| ECS G31T-M7 (LGA775, Intel G31, DDR2) | Rp 433,000 |
| ECS G31T-M9 (LGA775, Intel G31,DDR2) | Rp 416,000 |
| ECS PF 88 Extreme Hybrid (LGA775, SIS 656, DDR2) | Rp 682,000 |
| ECS A9 S - SIMA (LGA939, SiS756, DDR1) | Rp 322,000 |
| Manli |
| Manli H55 (LGA1156, H55, DDR3) | Rp 695,000 |
| Manli G41 (LGA775, G41, DDR2) | Rp 429,000 |
| Manli G31 (LGA775, G31, DDR2) | Rp 377,000 |
| Manli MCP73V (LGA775, nForce 610i, DDR2) | Rp 429,000 |
| Zotac |
| Zotac Nforce 610i/620i (LGA 775, 610i, DDR2) | Rp 414,000 |
| Zotac Nforce 610i/620i Mini ITX (LGA 775, 610i, DDR2) | N/A |
| Zotac Intel H55 Mini ITX Wifi With USB 3.0 | N/A |
| Zotac Intel H55 | N/A |
| ASUS |
| ASUS P5KPL AM SE (LGA 775, Intel G31, DDR2) [Detail] | Rp 523,000 |
| ASUS P5KPL SE (LGA 775, Intel G31, DDR2) | Rp 635,000 |
| ASUS P5QL SE (LGA 775, Intel P43, DDR2) | Rp 858,000 |
| ASUS P5P43TD (LGA 775, Intel P43, DDR3) | Rp 892,000 |
| ASUS P5G41T-M LX (LGA775, Intel G41, DDR3) | Rp 553,000 |
| ASUS P5G41T-M LX3 (LGA775, Intel G41, DDR3) | Rp 549,000 |
| ASUS P7H57D-V EVO (LGA1156, Intel H57, DDR3) | Rp 1,989,000 |
| ASUS P7H55M LX (LGA1156, Intel H55, DDR3) | Rp 926,000 |
| ASUS P7H55M USB3 (LGA 1156, Intel H55, DDR3) | Rp 1,003,000 |
| ASUS SABERTOOTH 55i (LGA1156, Intel P55, DDR3) | Rp 2,838,000 |
| ASUS P7F7-E WS SUPERCOMPUTER (LGA1156, Intel P55, DDR3) | Rp 3,216,000 |
| ASUS P7P55D-E LX (LGA 1156, Intel P55, DDR3, USB3, SATA3) | Rp 1,458,000 |
| ASUS P7P55D-E PRO (LGA 1156, Intel P55, DDR3) [Detail] | Rp 1,805,000 |
| ASUS P7P55D-E DELUXE (LGA 1156, Intel P55, DDR3) [Detail] | Rp 2,212,000 |
| ASUS Maximus III Formula (LGA 1156, Intel P55, DDR3) | Rp 2,478,000 |
| ASUS Maximus III Extreme (LGA 1156, Intel P55, DDR3) | Rp 4,253,000 |
| ASUS Maximus IV Extreme (LGA 1155, Intel P67, DDR3) | Rp 4,185,000 |
| ASUS P8H67-M (LGA 1155, Intel H67, DDR3, SATA3) | Rp 1,282,000 |
| ASUS P8P67 M-Pro (LGA 1155, Intel P67, DDR3, SATA3, USB3) | Rp 1,711,000 |
| ASUS P8P67 (LGA 1155, Intel P67, DDR3, SATA3, USB3) | Rp 1,861,000 |
| ASUS P8P67 Pro (LGA 1155, Intel P67, DDR3, SATA3, USB3) | Rp 2,187,000 |
| ASUS P8P67 Deluxe (LGA 1155, Intel P67, DDR3, SATA3, USB3) | Rp 2,684,000 |
| ASUS P8H61-M LE (LGA1155, Intel H61, DDR3) | Rp 1,038,000 |
| ASUS Sabertooth P67 (LGA1155, Intel P67, DDR3) | Rp 2,590,000 |
| ASUS Sabertooth X58 (LGA1366, Intel X58, DDR3) | Rp 2,590,000 |
| ASUS P6X58D-E (LGA1366, Intel X58, DDR3) | Rp 2,770,000 |
| ASUS P6X58D PREMIUM (LGA1366, Intel X58, DDR3) | Rp 3,524,000 |
| ASUS P6T7 WS SUPERCOMPUTER (LGA1366, Intel X58, DDR3) | Rp 4,931,000 |
| ASUS RAMPAGE III GENE (LGA1366, Intel X58, DDR3) | Rp 2,838,000 |
| ASUS RAMPAGE III FORMULA (LGA1366, Intel X58, DDR3) [Detail] | Rp 3,447,000 |
| ASUS RAMPAGE III EXTREME (LGA1366, Intel X58, DDR3) | Rp 4,553,000 |
| eVGA |
| eVGA Classified SR-2, W555 270-WS-W555-A1 5520/ICH10R | Rp 5,514,000 |
| eVGA X58 SLI Micro, Memory 1600 mhz 121-BL-E756-TR Intel X58 | Rp 1,912,000 |
| eVGA X58 SLI3, Memory 1600 mhz 131-GT-E767-KR | Rp 2,152,000 |
| eVGA X58 SLI FTW3 132-GT-E768-KR | Rp 2,624,000 |
| eVGA X58, Classified 3 141-GT-E770-KR | Rp 3,704,000 |
| eVGA X58, Classified 3 x SLI, Memory 1600 mhz 141-BL-E760-A1 Intel X58 | Rp 3,310,000 |
| eVGA X58, Classified 4-Way SLI 141-BL-E762-A1 Intel X58 | Rp 4,159,000 |
| eVGA P55 FTW 200 141-LF-E658-KR Intel P55 | Rp 2,667,000 |
| eVGA P55 Classified 200 160-LF-E659-KR Intel P55 | Rp 3,096,000 |
| eVGA P55, SLI FTW, Memory 1600 Mhz 132-LF-E657-KR Intel P55 | Rp 2,015,000 |
| eVGA P55, SLI Memory 1600 Mhz 132-LF-E655-KR Intel P55 | Rp 1,818,000 |
| eVGA P55 LE Memory 1600 Mhz 123-LF-E653-KR Intel P55 (N/A) | Rp 1,604,000 |
| eVGA P55 Micro SLI 121-LF-E652-KR Intel P55 (N/A) | Rp 1,655,000 |
| eVGA P55V 120-LF-E650-TR Intel P55 | Rp 1,055,000 |
| eVGA H55 Micro-ATX 111-CD-E630-TR Intel H55 | Rp 840,000 |
| eVGA EVBot Tuning Utility 100-EV-EB01-BR | Rp 935,000 |
| Biostar |
| Biostar TPOWER X 58 (LGA1366, Intel X58, ,DDR3) | Rp 1,981,000 |
| Biostar TP67XE (LGA1155, Intel P67, DDR3) Remote + Rp 50,000 | Rp 1,166,000 |
| Biostar TH67XE (LGA1155, Intel H67, DDR3) Remote + Rp 50,000 | Rp 995,000 |
| Biostar TP67B+ (LGA1155, Intel P67, DDR3) Remote + Rp 50,000 | Rp 995,000 |
| Biostar TH67+ (LGA1155, Intel H67, DDR3) Remote + Rp 50,000 | Rp 900,000 |
| Biostar TH61U3+ (LGA1155, Intel H61, DDR3) Remote + Rp 50,000 | Rp 819,000 |
| Biostar H61MH (LGA1155, Intel H61, DDR3) Remote + Rp 50,000 | Rp 716,000 |
| Biostar TPOWER I 55 (LGA1156, Intel P55, DDR3) | Rp 1,595,000 |
| Biostar TH55XE (LGA1156, Intel H55, DDR3) Remote + Rp 50,000 | Rp 978,000 |
| Biostar TP55 (LGA1156, Intel P55, DDR3) Remote + Rp 50,000 | Rp 952,000 |
| Biostar TH55HD (LGA1156, Intel H55, DDR3) Remote + Rp 50,000 | Rp 849,000 |
| Biostar TH55BHD (LGA1156, Intel H55, DDR3) Remote + Rp 50,000 | Rp 789,000 |
| Biostar H55HD (LGA1156, Intel H55, DDR3) Remote + Rp 50,000 | Rp 643,000 |
| Biostar TPOWER I 45 (LGA775, Intel P45, DDR2,1200) | Rp 1,158,000 |
| Biostar TP45 E Combo (LGA775, P45, DDR3/DDR2) | Rp 729,000 |
| Biostar TP45D2-A7 (LGA775, Intel P45, ,DDR2,1066) | N/A |
| Biostar G41U3G (LGA775, Intel G41, DDR3) | Rp 463,000 |
| Biostar G41HD (LGA775, Intel G41, DDR3) | Rp 446,000 |
| Biostar G41D3G+ (LGA775, Intel G41, DDR3) | Rp 420,000 |
| Biostar G41D3 (LGA775, Intel G41, DDR3) | Rp 412,000 |
| Biostar G41-M7 (LGA775, Intel G41, DDR2 800) | Rp 394,000 |
| Biostar G31-M7 TE (LGA775, Intel G31, DDR2 800) | Rp 386,000 |
| Biostar G31D M7 (LGA775, Intel G31, DDR2 800) | Rp 352,000 |
| Biostar Bio Remote Control (Microsoft Media Center MCE Work with Win 7 / Vista /XP) | Rp 94,000 |
| ASRock |
| ASRock AD410PV (Intel Dual Atom D410 1.6Ghz, 2xDDR2, Audio, LAN) | Rp 515,000 |
| ASRock G41M-VS3 (LGA775, Intel G41, DDR3) | Rp 390,000 |
| ASRock H55M-LE (LGA1156, Intel H55, DDR3, Gigabit LAN, Audio) | Rp 643,000 |
| ASRock P55 EXTREME4 (LGA1156, Intel P55, 4xDDR3 2600, USB3, SATA3, Front Panel USB3) | Rp 1,406,000 |
| ASRock P67 TRANSFORMER (LGA1156, Intel P67, DDR3, USB3, SATA3) | Rp 1,158,000 |
| ASRock H67M-GE/HT B3 (LGA1155, Intel H67, DDR3, USB3, SATA3) | Rp 1,252,000 |
| ASRock H67M (LGA1155, Intel H67, DDR3, USB3, SATA3) | Rp 1,003,000 |
| ASRock P67 Extreme4 B3 (LGA1155, Intel P67, DDR3, USB3, SATA3, Front USB 3.0 Panel) | Rp 1,664,000 |
| ASRock P67 PRO3 B3 (LGA1155, Intel P67, DDR3, USB3, SATA3) | Rp 1,278,000 |
| ASRock P67 FATAL1TY Professional B3 (LGA1155, Intel P67, DDR3, USB3, SATA3) | Rp 2,418,000 |
| ASRock P67 Extreme6 (LGA1155, Intel P67, DDR3, USB3, SATA3) | Rp 2,101,000 |
| ASRock X58 Extreme3 (LGA 1366, Intel X58, DDR3) | Rp 2,015,000 |
| ASRock X58 Extreme6 (LGA 1366, Intel X58, DDR3, USB3, SATA3, Front Panel USB3) | Rp 2,238,000 |
| Muscle Power |
| MP-IP55TPRO (LGA1156, Intel P55, DDR3, ATX) | Rp 918,000 |
| MP-IH55T-PRO (LGA1156, Intel H55, DDR3, ATX) | Rp 883,000 |
| MP-MIH55-HD (LGA1156, Intel H55, DDR3, Mini ITX) | Rp 746,000 |
| MP-IH55TM-PRO (LGA1156, Intel H55, DDR3, Micro ATX) | Rp 815,000 |
| MP-H55MT-L (LGA1156, Intel H55, DDR3, Micro ATX) | Rp 652,000 |
| MP-IG41MD2 (LGA775, G41, DDR2, Micro ATX) | Rp 412,000 |
| MP-IG31MK (LGA775, G31, DDR2, Micro ATX) | Rp 377,000 |
| J&W Minix |
| JW-H67M-USB3 (LGA1155, H67, DDR3) | Rp 773,000 |
| JW-P55T-EXTREME (LGA1156, P55, DDR3) | Rp 1,090,000 |
| JW-H55M (LGA1156, P55, DDR3) | Rp 567,000 |
| JW-H55TM-L (LGA1156, P55, DDR3) | Rp 661,000 |
| JW-H55TM-PRO (LGA1156, P55, DDR3) | Rp 824,000 |
| JW-Minix H55-HD (LGA1156, H55, DDR3) | Rp 755,000 |
| JW-P45D2-ULTRA (LGA775,P45,DDR2) | Rp 936,000 |
| JW-IG41M-HD3 (HDMI Output) (LGA775,G41,DDR3) | Rp 507,000 |
| JW-IG41M-L3 (LGA775,G41,DDR3) | Rp 438,000 |
| JW-IG41M-L (LGA775,G41,DDR2) | Rp 412,000 |
| JW-IG31-MKII (LGA775,G31,DDR2) | Rp 378,000 |
| Jetway |
| Jetway J-XBLUE-G45 (LGA775, G45, DDR2) | Rp 763,000 |
| Jetway J-HI08 (LGA1155, P67, DDR3) | Rp 1,346,000 |
| Jetway J-MIH67M-HU3 (LGA1155, H67, DDR3) | Rp 797,000 |
| Jetway J-NC97R-LF (LGA1155, H57, DDR3) | Rp 1,303,000 |
| Jetway J-XBLUE-H55 (LGA1156, H55, DDR3) | Rp 695,000 |
| Jetway J-XBLUE-H55M (LGA1156, H55, DDR3) | Rp 635,000 |
| Jetway J-I 43 GA (LGA775, G43, DDR2) | Rp 386,000 |
| Jetway J-MI5G41SGMD3 (LGA775, G41, DDR3) | Rp 412,000 |
| Jetway J-MI5G41SGMD3-V2 (LGA775, G41, DDR3) | Rp 403,000 |
| Jetway J-MIG41TM (LGA775, G41, DDR2) | Rp 386,000 |
| POV |
| POV Intel Atom 230, Nvidia MCP7A-ION,DVI,SODIMM,VGA,HDMI,LAN | Rp 1,243,000 |
| POV Intel Atom 330, Nvidia MCP7A-ION,DVI,SODIMM,VGA,HDMI,LAN | Rp 1,346,000 |
| POV Intel Atom 330, Nvidia MCP7A-ION,DVI,DDR2-800,VGA,HDMI,LAN,WIFI | Rp 1,432,000 |
| Foxconn |
| Foxconn Bloodrage (LGA1366, Intel X58, DDR3) | Rp 2,452,000 |
| Foxconn Flaming Blade GTI (LGA1366, Intel X58, DDR3) | Rp 1,509,000 |
| Foxconn P67A-S (LGA 1155, P67, DDR3) | Rp 1,269,000 |
| Foxconn H67M-S (LGA 1155, H67, DDR3, USB 3.0) | Rp 926,000 |
| Foxconn H67M-V (LGA 1155, H67, DDR3) | Rp 909,000 |
| Foxconn P55A PTU01 (LGA1156, Intel P55, DDR3, USB 3.0) | Rp 1,038,000 |
| Foxconn H55MX-S PTU01 (LGA1156, Intel H55, DDR3, USB 3.0) | Rp 827,000 |
| Foxconn H55MXV-LE PTU01 (LGA1156, Intel H55, DDR3, USB 3.0) | Rp 823,000 |
| Foxconn PCI Card PTU01 (USB 3.0) | Rp 257,000 |
| Foxconn P55A (LGA1156, Intel P55, DDR3) | Rp 883,000 |
| Foxconn H55MX-S (LGA1156, Intel H55, DDR3) | Rp 729,000 |
| Foxconn H55MXV-LE (LGA1156, Intel H55, DDR3) | Rp 643,000 |
| Foxconn G41MX-E (LGA775, Intel G41, DDR3) | Rp 454,000 |
| Foxconn G41MDPM (LGA775, Intel G41, DDR3) | Rp 437,000 |
| Foxconn G43MXK (LGA775, Intel G43, DDR2) | Rp 394,000 |
| Foxconn D52S (Intel D525 Dual Core, DDR2, LAN) | Rp 652,000 |
| Foxconn D51S (Intel D510 Dual Core, DDR2, LAN) | Rp 643,000 |
| Foxconn D41S (Intel D410 Single Core, DDR2, LAN) | Rp 532,000 |
| Vaikoo |
| Vaikoo G41 (LGA775, G41, DDR2) | Rp 446,000 |
| Vaikoo G41 (LGA775, G41, DDR3) | Rp 437,000 |
| Vaikoo G31 (LGA775, G31, DDR2) | Rp 386,000 |
| Vaikoo N73 (LGA775, nForce 610i, DDR2) | Rp 429,000 |
| VI H55M (LGA1156, H55, DDR3) | Rp 660,000 |
| VI P67 PRO (LGA1155, P67, DDR3, USB3, SATA2) | Rp 1,501,000 |
| VI H67 (LGA1155, H67, DDR3, USB3, SATA3) | Rp 935,000 |
| Intel |
| Intel DQ57TML (for i3,i5,i7/socket 1156,DDR3) | Rp 1,185,000 |
| Intel H67GD | Rp 1,116,000 |
| Intel DH67 CLB3 | Rp 1,054,000 |
| Intel DH61 WWB3 | Rp 610,000 |
| Intel DH61 BEB3 | Rp 760,000 |
| Intel DH55HC (for i3) | Rp 970,000 |
| Intel DP55WG (for i5) (ATX) | Rp 1,533,000 |
| Intel DP55WB (for i5) (micro ATX) | Rp 1,107,000 |
| Intel BOXDX58SO (for i7) (DDR3-1333) | Rp 2,543,000 |
| Intel DH55PJ (Core i3/i5/i7, 1156,DDR3) | Rp 795,000 |
| Intel DP43BF(Intel G43 Express Chipset, DDR3, Sound, Lan) | Rp 865,000 |
| Intel DG43RK(Intel G43 Express Chipset, DDR3,HDMI and DVI-I) | Rp 865,000 |
| Intel DG41KR (Intel GMA X4500,HDMI+VGA,DDR3) | Rp 780,000 |
| Intel DG41WV (LGA775; DDR3; 1066+vga) | Rp 480,000 |
| Intel DG41CN | Rp 490,000 |
| Intel D410PT(Intel NM10 Express Chipset;SingleCoreAtomD410) | Rp 550,000 |
| Intel D410PTL(Intel NM10 Express Chipset;SingleCoreAtomD410) | Rp 545,000 |
| Intel D510MO (Intel Atom Dual Core 1.66) | Rp 630,000 |
| Intel D525MWVE/Mini ITX/DDR3/VGA | Rp 680,000 |
| Intel D425KTWE/Mini ITX/DDR3/VGA | Rp 576,000 |